NEGATIVE PRESSURE VENTILATION
THE TRUSTED LINEUP OF SMOKE EJECTORS
THE GO-TO SMOKE VENTILATION FAN AMONG FIREFIGHTERS
The Super Vac smoke ejector provides a versatile ventilation option. The box-shaped fan pulls smoke from a structure using negative pressure, working best when leveraging natural airflow. These smoke ventilation fans also can be flipped around for positive pressure tactics. Super Vac’s smoke ejector features a one-piece blade that creates a spiral of air to eject smoke and fumes away from the building.
PICK YOUR SMOKE FAN’S POWER SOURCE
BATTERY
Available Sizes:
16" | 18" | 20"
Battery Options:
DeWalt FLEXVOLT
Milwaukee M18
Makita XGT
HURST EWXT/E3
Materials:
Polymer Blade
EJECTORS
ELECTRIC
Available Sizes:
12" | 16" | 20" | 24"
Available Motors:
Single Speed
Variable Speed
Hazardous Location
Materials:
4-Blade Recurve Aluminum
EJECTORS
GAS
Available Sizes:
16" | 18"
Available Engines:
Commercial Honda GX
Briggs & Stratton
Materials:
7-Blade Straight Aluminum
EJECTORS
Hydraulic
Available Sizes:
12" | 16" | 20" | 24"
Available Motor:
Turbine, requiring 100-250 psi
Materials:
7-Blade Straight Aluminum
SMOKE EJECTORS
Scroll mouse or click above to rotate product.
BATTERY SMOKE EJECTORS
| MODEL | SIZE | WEIGHT | DIMENSIONS HxWxD | MOTOR | RUN TIME | SETBACK | OUTPUT | |
|---|---|---|---|---|---|---|---|---|
| DEWALT FLEXVOLT | P164-BD-SP | 16" | 38 lbs 17.3 kg | 25.5" x 18.875" x 9.75" 650 mm x 480mm x 250 mm | Totally Enclosed Variable-Speed DC | 9.0Ah (2) - 33 minutes 12.0Ah (2) - 44 minutes 15.0Ah (2) - 56 minutes | 14 ft 4.3 m | 6,700 cfm 11,380 cmh |
| HURST EWXT / E3 | P165-BK-SP | 16" | 38 lbs 17.3 kg | 25.5" x 18.875" x 9.75" 650 mm x 480mm x 250 mm | Totally Enclosed Variable-Speed DC | 5.0Ah (2) - 35 minutes 9.0Ah (2) - 62 minutes | 14 ft 4.3 m | 6,700 cfm 11,380 cmh |
| MAKITA XGT | P164-BK-SP | 16" | 38 lbs 17.3 kg | 25.5" x 18.875" x 9.75" 650 mm x 480mm x 250 mm | Totally Enclosed Variable-Speed DC | 4.0Ah (2) - 26 minutes 5.0Ah (2) - 34 minutes 8.0 Ah (2) - 52 minutes | 14 ft 4.3 m | 6,700 cfm 11,380 cmh |
| MILWAUKEE | P164-BL-SP | 16" | 38 lbs 17.3 kg | 25.5" x 18.875" x 9.75" 650 mm x 480mm x 250 mm | Totally Enclosed Variable-Speed DC | XC 8.0Ah (2) - 40 minutes HD 12.0Ah (2) - 58 minutes | 14 ft 4.3 m | 6,700 cfm 11,380 cmh |
| P164-BW-SP | 16" | 38 lbs 17.3 kg | 25.5" x 18.875" x 9.75" 650 mm x 480mm x 250 mm | Totally Enclosed Variable-Speed DC | XC 3.0Ah (2) - 30 minutes XC 5.0Ah (2) - 50 minutes | 14 ft 4.3 m | 6,700 cfm 11,380 cmh |
|
Click model number for spec sheet. Click on battery compatibility for battery type specifics. *Up to 93 minutes run time, depending on battery selection.
P164-BD is NOT compatible with DeWALT® POWERSTACK™ batteries. DeWalt batteries are required in pairs. HURST -BH models, batteries and chargers are sold exclusively through the HURST dealer network. For M28 batteries or chargers, please see your Genesis, TNT or Weber dealer.
Scroll mouse or click above to rotate product.
ELECTRIC SMOKE EJECTORS
| MODEL | SIZE | WEIGHT | DIMENSIONS HxWxD | MOTOR | RPM | START | RUN | OUTPUT | |
|---|---|---|---|---|---|---|---|---|---|
| STANDARD MOTOR | P124S | 12" | 40 lbs 18 kg | 15.5" x 15" x 13" 395 x 380 x 330 mm | WEG, single speed, TEAO, 1/2 HP, 50/60Hz, 115/230V AC | 3,450 | 2,000 w 15-amp circuit | 800 w | 3,700 cfm 6,285 cmh |
| P164S | 16" | 44 lbs 20 kg | 19.25" x 18.75" x 13" 490 x 480 x 330 mm | WEG, single speed, TEAO, 1/3 HP, 50/60Hz, 115/230V AC | 1,725 | 2,000 w 15-amp circuit | 700 w | 5,200 cfm 8,835 cmh |
|
| P164S-AL | 18" | 40 lbs 18 kg | 19.25" x 18.75" x 13" 490 x 480 x 330 mm | WEG, single speed, TEAO, 1/3 HP, 50/60Hz, 115/230V AC, Aluminum vs Steel Frame Design | 1,725 | 2,000 w 15-amp circuit | 700 w | 5,200 cfm 8,835 cmh |
|
| P200S | 20" | 88 lbs 38.5 kg | 25.5" x 24.75" x 16.25" 650 x 630 x 415 mm | WEG, single speed, TEAO, 1 HP, 50/60Hz, 115/230V AC | 1,725 | 4,000 w 15-amp circuit | 1,500 w | 9,800 cfm 16,650 cmh |
|
| P200S-AL | 20" | 70 lbs 32 kg | 25.5" x 24.75" x 16.25" 650 x 630 x 415 mm | WEG, single speed, TEAO, 1 HP, 50/60Hz, 115/230V AC, Aluminum vs Steel Frame Design | 1,725 | 4,000 w 15-amp circuit | 1,500 w | 9,800 cfm 16,650 cmh |
|
| P244S | 24" | 110 lbs 50 kg | 28.5" x 28" x 18.75" 725 x 710x 480mm | WEG, single speed, TEAO, 1-1/2 HP, 50/60Hz, 115/230V AC | 1,725 | 6,000 w 20-amp circuit | 2,100 w | 11,800 cfm 20,050 cmh |
|
| EXPLOSION PROOF | P124SE | 12" | 42 lbs 19 kg | 15.5" x 15" x 13" 395 x 380 x 330 mm | WEG, single speed, hazardous location rated for Class 1 Group D, 1/2 HP, 50/60Hz, 115/230V AC | 3,450 | 2,000 w 15-amp circuit | 800 w | 3,700 cfm 6,285 cmh |
| P164SE | 16" | 49 lbs 22 kg | 19.25" x 18.75" x 13" 490 x 480 x 330 mm | WEG, single speed, hazardous location rated for Class 1 Group D, 1/3 HP, 50/60Hz, 115/230V AC | 1,725 | 2,000 w 15-amp circuit | 700 w | 5,200 cfm 8,835 cmh |
|
| P164SE-AL | 16" | 45 lbs 21 kg | 19.25" x 18.75" x 13" 490 x 480 x 330 mm | WEG, single speed, hazardous location rated for Class 1 Group D, 1/3 HP, 50/60Hz, 115/230V AC, Aluminum vs Steel Frame Design | 1,725 | 2,000 w 15-amp circuit | 700 w | 5,200 cfm 8,835 cmh |
|
| P200SE | 20" | 93 lbs 42 kg | 22.5" x 24.75" x 16.25" 650 x 630 x 415 mm | WEG, single speed, hazardous location rated for Class 1 Group D, 1 HP, 50/60Hz, 115/230V AC | 1,725 | 4,000 w 15-amp circuit | 1,500 w | 9,800 cfm 16,650 cmh |
|
| P200SE-AL | 24" | 78 lbs 36 kg | 25.5" x 24.75" x 16.25" 650 x 630 x 415 mm | WEG, single speed, hazardous location rated for Class 1 Group D, 1 HP, 50/60Hz, 115/230V AC, Aluminum vs Steel Frame Design | 1,725 | 4,000 w 15-amp circuit | 1,500 w | 9,800 cfm 16,650 cmh |
|
| P244SE | 24" | 115 lbs 52 kg | 28.5" x 28" x 18.75" 725 x 710 x 480mm | WEG, single speed, hazardous location rated for Class 1 Group D, 1 -1/2HP, 50/60Hz, 115/230V AC | 1,725 | 6,000 w 20-amp circuit | 2,100 w | 11,800 cfm 20,050 cmh |
|
| ATEX RATED | P164SEA | 16" | 74 lbs 34 kg | 21.25" x 18.75" x 15.5" 540 x 477 x 394mm | ATEX, single speed, 2.2kw, 50Hz, 220V AC | 2,800 | 4,000 w 15-amp circuit | 2,200 w | 8,320 cfm 14,135 cmh |
| P200SEA | 20" | 103 lbs 47 kg | 25.5" x 24.75" x 16.25" 650 x 630 x 415mm | ATEX, single speed, 2.2kw, 50Hz, 220V AC | 2,800 | 4,000 w 15-amp circuit | 2,200 w | 15,680 cfm 26,640 cmh |
|
Scroll mouse or click above to rotate product.
Gas SMOKE EJECTORS
| MODEL | SIZE | WEIGHT | DIMENSIONS HxWxD | ENGINE | DISPLACEMENT | RPM | OUTPUT | |
|---|---|---|---|---|---|---|---|---|
| HONDA ENGINE | GP164S | 16" | 55 lbs 25 kg | 19.5" x 19" x 15.5" 495 x 485 x 395 mm | Honda GX120 | 118 cc | 3,500 | 9,250 cfm 15,715 cmh |
| GP167S | 16" | 58 lbs 27 kg | 19.5" x 19" x 15.5" 495 x 485 x 395 mm | Honda GX160 | 163 cc | 3,500 | 9,500 cfm 16,140 cmh |
|
| GP187S | 18" | 76 lbs 34 kg | 23.25" x 23" x 16.5" 600 x 585 x 420 mm | Honda GX200 | 196 cc | 3,500 | 10,551 cfm 17,926 cmh |
|
Scroll mouse or click above to rotate product.
HYDRAULIC SMOKE EJECTORS
| MODEL | SIZE | WEIGHT | DIMENSIONS HxWxD | POWER | CONSUMPTION | OUTPUT |
|---|---|---|---|---|---|---|
| P124WT | 12" | 50 lbs 23 kg | 15.5" x 15" x 13" 395 x 380 x330 mm | 5.5 HP Water Turbine 100 - 250 PSI | 65 gpm | 4,300 cfm 7,305 cmh |
| P164WT | 16" | 57 lbs 26 kg | 19.25" x 18.75" x 13" 490 x 480 x 330 mm | 5.5 HP Water Turbine 100 - 250 PSI | 65 gpm | 9,950 cfm 16,905 cmh |
| P200WT | 20" | 88 lbs 40 kg | 22.5" x 24.75" x 16.25" 650 x 630 x 415 mm | 5.5 HP Water Turbine 100 - 250 PSI | 65 gpm | 10,800 cfm 18,350 cmh |
| P244WT | 24" | 123 lbs 56 kg | 28.5" x 28" x 18.75" 725 x 710 x 480 mm | 5.5 HP Water Turbine 100 - 250 PSI | 65 gpm | 14,200 cfm 24,125 cmh |
