INDUSTRIAL BATTERY-OPERATED FANS
BATTERY POWERED FANS FOR
INDUSTRIAL VENTILATION
DURABLE | VERSATILE | COMPATIBLE
Never in the industry’s history has one fan worked with your other battery-operated tools. Until now. The Super Vac 16”, 18" and 20” variable-speed battery fans, which work with your choice of dual DeWalt®, Milwaukee®, Makita® XGT or HURST® EWXT™/E3 batteries, are the most compatible PPVs on the market, perfectly sized for quick operations and confined spaces that are void of hazardous gases.
Not sure which battery platform you want to spec? Check out our battery fan compatibility chart to see what other firefighter tools run on the above platforms.
WORKS WITH Dewalt BATTERIES*
16″ Blade
- Only 45 lbs.!
- Works with DeWalt batteries*
- 9,816 cfm
- Compact Saddle Design
- Up to 40 min. run time
16″ Blade
- Just 53 lbs.
- Works with DeWalt batteries*
- 9,816 cfm
- Egonomic handle and 180º tilt
- Up to 50 min. run time
POWERED BY MILWAUKEE M18/M28 BATTERIES
16″ Blade
- Only 45 lbs.!
- Powered by Milwaukee M18/M28 batteries
- 9,131 cfm
- Compact saddle design
- Up to 50 min. run time
16″ Blade
- Just 53 lbs.
- Powered by Milwaukee M18/M28 batteries
- 9,131 cfm
- Egonomic handle and 180 tilt
- Up to 50 min. run time
POWERED BY 5.0Ah or 9.0Ah HURST EWXT/E3 BATTERIES
POWERED BY 4.0Ah, 5.0Ah OR 8.0AH MAKITA XGT batteries
16″ Blade
- Only 46 lbs.!
- Powered by 4.0Ah or5.0Ah
XGT batteries - 8,900 cfm
- Compact saddle design
- Up to 45 min. run time
16″ Blade
- Just 54 lbs.
- Powered by 4.0Ah, 5.0Ah or 8.0Ah XGT batteries
- 8,900 cfm
- Ergonomic handle and 180º tilt!
- Up to 70 min. run time
Battery PPV Options
Click model number for spec sheet. Click the OUTPUT calculator to determine the ventilation duration of a room.
BATTERY FAN MODELS | BATTERY COMPATIBILITY | FAN SIZE HxWxD | WEIGHT | RUNTIME | OUTPUT |
---|---|---|---|---|---|
V16-BD-SP | DeWalt FLEXVOLT | 16″ Blade — 22.75″ x 23″ x 12″ 580mm x 585mm x 305mm | 45 lbs 20 kg | Up to 40 min. | 9,816 cfm 16,677 cmh |
V16-BD-SP-WH | DeWalt FLEXVOLT | 16″ Blade — 24.25″ x 23.75″ x 12.25″ 615mm x 605mm x 315mm | 53 lbs 24 kg | Up to 50 min. | 9,816 cfm 16,677 cmh |
V16-BK-SP | Makita XGT | 16″ Blade — 22.75″ x 23″ x 12″ 580mm x 585mm x 305mm | 46 lbs 21 kg | Up to 45 min. | 8,900 cfm 15,120 cmh |
V16-BK-SP-WH | Makita XGT | 16″ Blade — 24.25″ x 23.75″ x 12.25″ 615mm x 605mm x 315mm | 54 lbs 23 kg | Up to 70 min. | 8,900 cfm 15,120 cmh |
V16-BL-SP | Milwaukee M18 | 16″ Blade — 22.75″ x 23″ x 12″ 580mm x 585mm x 305mm | 45 lbs 20 kg | Up to 50 min. | 9,131 cfm 15,514 cmh |
V16-BL-SP-WH | Milwaukee M18 | 16″ Blade — 24.25″ x 23.75″ x 12.25″ 615mm x 605mm x 315mm | 53 lbs 24 kg | Up to 50 min. | 9,131 cfm 15,514 cmh |
V16-BW-SP | Milwaukee M28 | 16″ Blade — 22.75″ x 23″ x 12″ 580mm x 585mm x 305mm | 45 lbs 20 kg | Up to 40 min. | 8,000 cfm 13,592 cmh |
V16-BW-SP-WH | Milwaukee M28 | 16″ Blade — 24.25″ x 23.75″ x 12.25″ 615mm x 605mm x 315mm | 53 lbs 24 kg | Up to 40 min. | 8,000 cfm 13,592 cmh |
V16-BH-SP-WH | HURST EWXT/E3 | 16″ Blade — 24.25″ x 23.75″ x 12.25″ 615mm x 605mm x 315mm | 54 lbs 24 kg | Up to 60 min. | 9,600 cfm 16,310 cmh |
V18-BD-SP | DeWalt FLEXVOLT | 18″ Blade — 25.50″ x 26″ x 12.25″ 650mm x 660mm x 315mm | 58 lbs 26 kg | Up to 50 min. | 10,840 cfm 18,417 cmh |
V18-BK-SP | Makita XGT | 18″ Blade — 25.50″ x 26″ x 12.25″ 650mm x 660mm x 315mm | 56 lbs 25 kg | Up to 70 min. | 9,500 cfm 16,140 cmh |
V18-BL-SP | Milwaukee M18 | 18″ Blade — 25.50″ x 26″ x 12.25″ 650mm x 660mm x 315mm | 58 lbs 26 kg | Up to 40 min. | 9,618 cfm 16,341 cmh |
V18-BW-SP | Milwaukee M28 | 18″ Blade — 25.50″ x 26″ x 12.25″ 650mm x 660mm x 315mm | 56 lbs 25 kg | Up to 40 min. | 9,000 cfm 15,291 cmh |
V18-BH-SP | HURST EWXT/E3 | 18″ Blade — 25.50″ x 26″ x 12.25″ 650mm x 660mm x 315mm | 60 lbs 25 kg | Up to 60 min. | 10,000 cfm 16,990 cmh |
V20-BD-SP | DeWalt FLEXVOLT | 20″ Blade — 28.25″ x 28.75″ x 12.5″ 720mm x 730mm x 320mm | 63 lbs 28 kg | Up to 50 min. | 13,000 cfm 22,087 cmh |
V20-BK-SP | Makita XGT | 18″ Blade — 28.25″ x 28.75″ x 12.25″ 720mm x 730mm x 315mm | 61 lbs 28 kg | Up to 70 min. | 11,700 cfm 19,870 cmh |
V20-BL-SP | Milwaukee M18 | 20″ Blade — 28.25″ x 28.75″ x 12.5″ 720mm x 730mm x 320mm | 62 lbs 29 kg | Up to 50 min. | 12,550 cfm 21,237 cmh |
V20-BW-SP | Milwaukee M28 | 20″ Blade — 28.25″ x 28.75″ x 12.5″ 720mm x 730mm x 320mm | 61 lbs 28 kg | Up to 35 min. | 11,500 cfm 19,538 cmh |
V20-BH-SP | HURST EWXT/E3 | 20″ Blade — 28.25″ x 28.75″ x 12.5″ 720mm x 730mm x 320mm | 64 lbs 30 kg | Up to 60 min. | 12,550 cfm 21,320 cmh |
CONFINED SPACE FANS
spiral ducts
Battery Fan Request Form
Battery Fan Request Form Industrial
* DEWALT® and FLEXVOLT® (including logos and icons) are registered trademarks of DeWalt Industrial Tool Co. Milwaukee® (including logos and icons) is a registered trademark of its respective owner. HURST®, EWXT™ and Jaws of Life® are trademarks of Hurst Jaws Of Life, Inc. Used under license. Super Vac’s use of these trademarks does not indicate any relationship, sponsorship or endorsement between Super Vac and the owners of these trademarks. Any references by Super Vac to these trademarks is to identify the corresponding third-party products and illustrate the compatibility of those third-party products with Super Vac products and shall be considered classic fair use and nominative fair use under trademark law.