CONFINED SPACE VENTILATION FANS
SUPER VAC F SERIES
CONFINED SPACE AIR VENTILATORS
Super Vac’s F Series is a robust lineup of confined space air ventilation fans, available in four different sizes and four different motor series. These confined space air ventilators provide unmatched durability thanks to its all-steel frame and our patented four-tip recurve aluminum blade that is precision balanced for maximum output.
AVAILABLE IN FOUR DIFFERENT “F” SERIES (BASED ON MOTOR)
F SERIES
SINGLE-SPEED CONFINED SPACE VENTILATION FANS
The F Series is a popular ventilation choice thanks to its low-noise, high-output design. The F Series comes in four different sizes; the larger 20” or 24” are perfect for ventilating large spaces. Hazardous-location and three-phase motors are available below.
F Series | BLADE SIZE | WEIGHT | MOTOR | FAN SIZE | RPM | START | RUN | OUTPUT | |
---|---|---|---|---|---|---|---|---|---|
Standard Motors | F124 | 12" | 40 lbs 18 kg | Bluffton, single speed, TEAO, 1/3 HP, 50/60Hz, 115/230V AC | 15.5" x 15" x 13" 395 x 380 x 330 mm | 1,725 | 2,000 w 15-amp circuit | 800 w | 2,100 cfm 3,570 cmh |
F164 | 16" | 44 lbs 20 kg | Bluffton, single speed, TEAO, 1/3 HP, 50/60Hz, 115/230V AC | 19.25″ x 18.75″ x 13″ 490 mm x 480 mm x 330 mm | 1,725 | 2,000 w 15-amp circuit | 700 w | 5,200 cfm 8,835 cmh |
|
F200 | 20" | 85 lbs 38.5 kg | Bluffton, single speed, TEAO, 1 HP, 50/60Hz, 115/230V AC | 25.5″ x 24.75″ x 16.25″ 650 mm x 630 mm x 415 mm | 1,725 | 4,000 w 15-amp circuit | 1,500 w | 9,500 cfm 16,140 cmh |
|
F244 | 24" | 110 lbs 50 kg | Bluffton, single speed, TEAO, 1-1/2 HP, 50/60Hz, 115/230V AC | 28.5″ x 28″ x 18.75″ 725 mm x 710 mm x 480 mm | 1,725 | 6,000 w 20-amp circuit | 2,100 w | 11,800 cfm 20,050 cmh |
|
Hazardous Location Motors | F124E | 12" | 42 lbs 19 kg | Bluffton, single speed, hazardous location rated for Class 1 Group D, 1/3 HP, 50/60Hz, 115/230V AC | 15.5″ x 15″ x 13″ 395 x 380 x 330 mm | 1,725 | 2,000 w 15-amp circuit | 800 w | 2,100 cfm 3,570 cmh |
F164E | 16" | 49 lbs 22 kg | Bluffton, single speed, hazardous location rated for Class 1 Group D, 1/3 HP, 50/60Hz, 115/230V AC | 19.25″ x 18.75″ x 13″ 490 mm x 480mm x 330 mm | 1,725 | 2,000 w 15-amp circuit | 700 w | 5,200 cfm 8,835 cmh |
|
F200E | 20" | 93 lbs 42 kg | Bluffton, single speed, hazardous location rated for Class 1 Group D, 1 HP, 50/60Hz, 115/230V AC | 25.5″ x 24.75″ x 16.25″ 650 mm x 630mm x 415 mm | 1,725 | 4,000 w 15-amp circuit | 1,500 w | 9,500 cfm 16,140 cmh |
|
F244E | 24" | 115 lbs 52 kg | Bluffton, single speed, hazardous location rated for Class 1 Group D, 1-1/2 HP, 50/60Hz, 115/230V AC | 28.5″ x 28″ x 18.75″ 725 mm x 710 mm x 480 mm | 1,725 | 6,000 w 20-amp circuit | 2,100 w | 11,800 cfm 20,050 cmh |
HF SERIES
SINGLE HIGH-SPEED CONFINED SPACE FANS
The HF Series is the most powerful single high-speed confined space ventilation fan on the market. Running at 3,450 RPM, the HF Series has the power to force or pull air deep into a structure. This series is also available as an explosion proof ventilator with hazardous location motor.
HF Series | BLADE SIZE | WEIGHT | MOTOR | FAN SIZE | RPM | START | RUN | OUTPUT | |
---|---|---|---|---|---|---|---|---|---|
Standard Motors | HF124 | 12" | 40 lbs 18 kg | Bluffton, high speed, TEAO, 1/2 HP, 50/60Hz, 115/230V AC | 15.5" x 15" x 13" 395 x 380 x 330 mm | 3,450 | 2,000 w 15-amp circuit | 800 w | 3,700 cfm 6,285 cmh |
HF164 | 16" | 59 lbs 27 kg | Bluffton, high speed, TEAO, 1-1/2 HP, 50/60Hz, 115/230V AC | 19.25″ x 18.75″ x 13″ 490 mm x 480 mm x 330 mm | 3,450 | 6,000 w 20-amp circuit | 2,100 w | 9,620 cfm 16,345 cmh |
|
Hazardous Location Motors | HF124E | 12" | 42 lbs 19 kg | Bluffton, high speed, hazardous location rated for Class 1 Group D, 1/2 HP, 50/60Hz, 115/230V AC | 15.5″ x 15″ x 13″ 395 mm x 380 mm x 330 mm | 3,450 | 2,000 w 15-amp circuit | 800 w | 3,700 cfm 6,285 cmh |
HF164E | 16" | 63 lbs 28.5 kg | Bluffton, high speed, hazardous location rated for Class 1 Group D, 1-1/2 HP, 50/60Hz, 115/230V AC | 19.25″ x 18.75″ x 13″ 490 mm x 480 mm x 330 mm | 3,450 | 6,000 w 20-amp circuit | 2,100 w | 9,620 cfm 16,345 cmh |
VF SERIES
HIGH SINGLE-SPEED CONFINED SPACE FANS
The VF Series provides precise air control thanks to its variable-speed motor. The VF Series moves 30% more airflow than single-speed electric fans. Featuring full digital controls, fan speeds can be adjusted easily and reversed. The VF Series is compatible with GFCI circuits.
VF Series | BLADE SIZE | WEIGHT | MOTOR | FAN SIZE | RPM | START | RUN | OUTPUT | |
---|---|---|---|---|---|---|---|---|---|
Variable Speed Motors | VF124 | 12" | 40 lbs 18 kg | RAE, variable speed, TEAO, 1 HP, 50/60Hz, 115/230V AC | 20.5″ x 15″ x 13″ 520 mm x 380 mm x 330 mm | 2,500 | 2,000 w 15-amp circuit | 800 w | 3,100 cfm 5,265 cmh |
VF164 | 16" | 52 lbs 23.5 kg | RAE, variable speed, TEAO, 1 HP, 50/60Hz, 115/230V AC | 24.25″ x 18.75″ x 13″ 615 mm x 480 mm x 330 mm | 2,500 | 2,000 w 15-amp circuit | 800 w | 5,900 cfm 10,025 cmh |
|
VF200 | 20" | 88 lbs 40 kg | RAE, variable speed, TEAO, 1 HP, 50/60Hz, 115/230V AC | 30.5″ x 24.75″ x 16.25″ 775 mm x 630 mm x 415 mm | 2,500 | 2,000 w 15-amp circuit | 800 w | 9,800 cfm 16,650 cmh |
AF SERIES
HIGH SINGLE-SPEED CONFINED SPACE FANS
The AF Series features a pneumatic air motor, making this confined space air ventilator safe for environments with unknown gases. Complete with its own filter, gauge and oiler, the AF Series has everything you need to move lots of air without a lot of air usage.
AF Series | BLADE SIZE | WEIGHT | MOTOR | FAN SIZE | RPM | RUN | OUTPUT | |
---|---|---|---|---|---|---|---|---|
Pneumatic Motors | AF124 | 12" | 39 lbs 18 kg | Pneumatic, 1/2 HP | 20.5″ x 15″ x 13″ 520 mm x 380 mm x 330 mm | 2,000 | 80 PSI-27 cfm | 3,800 cfm 6,455 cmh |
AF164 | 16" | 45 lbs 20.5 kg | Pneumatic, 1-1/2 HP | 24.25″ x 18.75″ x 13″ 615 mm x 480 mm x 330 mm | 3,600 | 100 PSI-75 cfm | 9,600 cfm 16,310 cmh |
|
AF200 | 20" | 60 lbs 27 kg | Pneumatic, 1-1/2 HP | 30.5″ x 24.75″ x 16.25″ 775 mm x 630 mm x 415 mm | 3,600 | 100 PSI-75 cfm | 9,800 cfm 16,650 cmh |
|
AF244 | 24" | 105 lbs 48 kg | Pneumatic, 5 HP | 33.5″ x 28″ x 18.75″ 850 mm x 710 mm x 480 mm | 2,250 | 100 PSI-100 cfm | 14,200 cfm 24,125 cmh |