BATTERY-OPERATED FANS
THE INDUSTRY’S BEST BATTERY FAN LINEUP
DURABLE | VERSATILE | COMPATIBLE
Super Vac’s battery fan lineup is the only PPV in the firefighting industry and industrial market that works with your crew’s other battery-operated tools. Gone are the days of expensive, hard-to-source batteries that take more than half a day to charge. Super Vac’s 16", 18" and 20” variable-speed battery fans work with your choice of DeWalt®*, Milwaukee®, Makita® XGT or HURST® EWXT™/E3™ batteries, making this lineup the most compatible PPV interface on the market. Finally, the industry can turn to a fan with a trusted battery name that pairs with Super Vac’s dependable history.
Want negative pressure airflow in a battery platform?
Not sure which battery platform you want to spec? Check out our battery fan compatibility chart to see what other firefighter tools run on the above platforms.
WORKS WITH Dewalt BATTERIES*

16″ Blade
- Only 45 lbs.!
- Works with DeWalt batteries*
- 8,127 cfm**
- Compact Saddle Design
- Up to 66 min. run time*

16″ Blade
- Just 53 lbs.
- Works with DeWalt batteries*
- 8,127 cfm**
- Egonomic handle and 180º tilt
- Up to 66 min. run time*
*Runtimes vary based on battery selection. **CFM based on new AMCA 240-22 PPV air performance testing standards.
POWERED BY MILWAUKEE M18/M28 BATTERIES

16″ Blade
- Only 45 lbs.!
- Powered by Milwaukee M18/M28 batteries
- 7,721 cfm**
- Compact saddle design
- Up to 52 min. run time*

16″ Blade
- Just 53 lbs.
- Powered by Milwaukee M18/M28 batteries
- 7,721 cfm**
- Egonomic handle and 180 tilt
- Up to 52 min. run time*
*Runtimes vary based on battery selection. **CFM based on new AMCA 240-22 PPV air performance testing standards.
POWERED BY 5.0Ah or 9.0Ah HURST EWXT/E3 BATTERIES
*Runtimes vary based on selected battery. **CFM based on comparable AMCA 240-22 testing procedures.
POWERED BY 4.0Ah, 5.0Ah OR 8.0AH MAKITA XGT batteries

16″ Blade
- Only 46 lbs.!
- Powered by 4.0Ah or 5.0Ah
XGT batteries - 7,921 cfm**
- Compact saddle design
- Up to 39 min. run time*

16″ Blade
- Just 54 lbs.
- Powered by 4.0Ah, 5.0Ah or 8.0Ah XGT batteries
- 7,921 cfm**
- Ergonomic handle and 180º tilt!
- Up to 62 min. run time*
*Runtimes vary based on selected battery. **CFM based on comparable AMCA 240-22 testing procedures.
Click model number for spec sheet. Click the OUTPUT calculator to determine the ventilation duration of a room.
*Runtimes vary based on selected battery. **The listed ratings are based on tests and procedures in accordance with AMCA Standard 240-22. ***All other outputs in this chart are based on results from comparable AMCA 240-22 testing procedures.
DEWALT
MODELS | SIZE | WEIGHT (With Batteries and Shore Power) | DIMENSIONS (HxWxD) | MOTOR | RUNTIME (At Max Airflow) | SETBACK FOR OUTPUT RATING | ANGLE FOR OUTPUT RATING | AMCA 240-22 CERTIFIED OUTPUT |
---|---|---|---|---|---|---|---|---|
![]() V16-BD-SP | 16" | 45 lbs 20 kg | 22.7” x 23″ x 12″ 580mm x 585mm x 305mm | Variable-Speed DC with Standard 120-240V SC | 9.0Ah (2) - 40 minutes 12.0Ah (2) - 53 minutes 15.0Ah (2) - 66 minutes | 15 ft 4.6m | 10° | 8,127 cfm* 13,808 cmh |
![]() V16-BD-SP | 16" | 53 lbs 24 kg | 24.25” x 23.75″ x 12.25″ 615mm x 584mm x 304mm | Variable-Speed DC with Standard 120-240V SC | 9.0Ah (2) - 40 minutes 12.0Ah (2) - 53 minutes 15.0Ah (2) - 66 minutes | 15 ft 4.6m | 10° | 8,127 cfm* 13,808 cmh |
![]() V18-BD-SP | 18" | 58 lbs 26 kg | 22.50″ x 26″ x 12.25″ 650mm x 660mm x 315mm | Variable-Speed DC with Standard 120-240V SC | 9.0Ah (2) - 35 minutes 12.0Ah (2) - 56 minutes 15.0Ah (2) - 69 minutes | 15 ft 4.6m | 10° | 8,489 cfm* 14,423 cmh |
![]() V20-BD-SP | 20" | 63 lbs 29 kg | 28.25″ x 28.75″ x 12.5″ 720mm x 730mm x 320mm | Variable-Speed DC with Standard 120-240V SC | 9.0Ah (2) - 35 minutes 12.0Ah (2) - 46 minutes 15.0Ah (2) - 58 minutes | 15 ft 4.6m | 10° | 9,456 cfm* 16,066 cmh |
![]() V20-BD-SP | 20" | 63 lbs 29 kg | 28.25″ x 28.75″ x 12.5″ 720mm x 730mm x 320mm | Variable-Speed DC with Standard 120-240V SC | 9.0Ah (2) - 35 minutes 12.0Ah (2) - 46 minutes 15.0Ah (2) - 58 minutes | 15 ft 4.6m | 10° | 9,456 cfm* 16,066 cmh |
![]() V20-BD-SP | 20" | 63 lbs 29 kg | 28.25″ x 28.75″ x 12.5″ 720mm x 730mm x 320mm | Variable-Speed DC with Standard 120-240V SC | 9.0Ah (2) - 35 minutes 12.0Ah (2) - 46 minutes 15.0Ah (2) - 58 minutes | 15 ft 4.6m | 10° | 9,456 cfm* 16,066 cmh |
![]() V20-BD-SP | 20" | 63 lbs 29 kg | 28.25″ x 28.75″ x 12.5″ 720mm x 730mm x 320mm | Variable-Speed DC with Standard 120-240V SC | 9.0Ah (2) - 35 minutes 12.0Ah (2) - 46 minutes 15.0Ah (2) - 58 minutes | 15 ft 4.6m | 10° | 9,456 cfm* 16,066 cmh |
MILWAUKEE M18
MODELS | SIZE | WEIGHT [w/Batteries and Shore Power] | DIMENSIONSxWxD | MOTOR | RUNTIME [At Max Airflow] | SETBACK FOR OUTPUT RATING | ANGLE FOR OUTPUT RATING | AMCA 240-22 CERTIFIED OUTPUT |
---|---|---|---|---|---|---|---|---|
![]() V16-BL-SP | 16" | 45 lbs 20 kg | 22.75” x 23″ x 12″ 580mm x 585mm x 305mm | Variable-Speed DC With Standard 120-240V AC | XC 8.0Ah (2) -31 minutes HD12.0Ah (2) - 46 minutes | 15 ft 4.6m | 10° | 7,721 cfm* 13,118 cmh |
![]() V16-BL-SP-WH | 16" | 53 lbs 24 kg | 22.75” x 23″ x 12″ 615mm x 584mm x 304mm | Variable-Speed DC With Standard 120-240V AC | XC 8.0Ah (2) -31 minutes HD12.0Ah (2) - 46 minutes | 15 ft 4.6m | 10° | 7,721 cfm* 13,118 cmh |
![]() V18-BL-SP | 18" | 58 lbs 26 kg | 25.50″ x 26″ x 12.25″ 650mm x 660mm x 315mm | Variable-Speed DC With Standard 120-240V AC | XC 8.0Ah (2) -36 minutes HD12.0Ah (2) - 53 minutes | 15 ft 4.6m | 12° | 8,084 cfm* 13,735 cmh |
![]() V20-BL-SP | 20" | 62 lbs 28 kg | 28.25″ x 28.75″ x 12.5″ 720mm x 730mm x 320mm | Variable-Speed DC With Standard 120-240V AC | XC 8.0Ah (2) - 41 minutes XD 12.0Ah (2) - 67 minutes | 15 ft 4.6m | 10° | 9,867 cfm* 16,764 cmh |
MILWAUKEE M28
MODELS | SIZE | WEIGHT [w/Batteries and Shore Power] | DIMENSIONSxWxD | MOTOR | RUNTIME [At Max Airflow] | SETBACK FOR OUTPUT RATING | ANGLE FOR OUTPUT RATING | AMCA 240-22 CERTIFIED OUTPUT |
---|---|---|---|---|---|---|---|---|
![]() V16-BW-SP | 16" | 45 lbs 20 kg | 22.75” x 23″ x 12″ 580mm x 585mm x 305mm | Variable-Speed DC With Standard 120-240V AC | XC 3.0Ah (2) - 31 minutes XC 5.0Ah (2) - 52 minutes | 15 ft 4.6m | 10° | 8,127 cfm** 13,808 cmh |
![]() V16-BW-SP-WH | 16" | 53 lbs 24 kg | 24.25″ x 23.75″ x 12.25″ 615mm x 584mm x 304mm | Variable-Speed DC With Standard 120-240V AC | XC 3.0Ah (2) - 31 minutes XC 5.0Ah (2) - 52 minutes | 15 ft 4.6m | 10° | 8,127 cfm** 13,808 cmh |
![]() V18-BW-SP | 18" | 56 lbs 25 kg | 25.50″ x 26″ x 12.25″ 650mm x 660mm x 315mm | Variable-Speed DC With Standard 120-240V AC | XC 3.0Ah (2) - 29 minutes XC 5.0Ah (2) - 47 minutes | 15 ft 4.6m | 10° | 8,146 cfm** 14,299 cmh |
![]() V20-BW-SP | 20" | 61 lbs 28 kg | 28.25″ x 28.75″ x 12.5″ 720mm x 730mm x 320mm | Variable-Speed DC With Standard 120-240V AC | XC 3.0Ah (2) - 26 minutes XC 5.0Ah (2) - 43 minutes | 15 ft 4.6m | 10° | 9,596 cfm** 16,304 cmh |
![]() V20-BW-SP | 20" | 61 lbs 28 kg | 28.25″ x 28.75″ x 12.5″ 720mm x 730mm x 320mm | Variable-Speed DC With Standard 120-240V AC | XC 3.0Ah (2) - 26 minutes XC 5.0Ah (2) - 43 minutes | 15 ft 4.6m | 10° | 9,596 cfm** 16,304 cmh |
MAKITA
MODELS | SIZE | WEIGHT [w/Batteries and Shore Power] | DIMENSIONSxWxD | MOTOR | RUNTIME [At Max Airflow] | SETBACK FOR OUTPUT RATING | ANGLE FOR OUTPUT RATING | AMCA 240-22 CERTIFIED OUTPUT |
---|---|---|---|---|---|---|---|---|
![]() V16-BK-SP | 16" | 46 lbs 21 kg | 22.75″ x 23″ x 12″ 580mm x 585mm x 305mm | Variable-Speed DC With Standard 120-240V AC | 4.0Ah (2) - 32 minutes 5.0Ah (2) - 39 minutes | 15 ft 4.6m | 10° | 7,921 cfm 13,458 cmh |
![]() V16-BK-SP-WH | 16" | 54 lbs 25 kg | 24.25″ x 23.75″ x 12.25″ 615mm x 584mm x 304mm | Variable-Speed DC With Standard 120-240V AC | 4.0Ah (2) - 32 minutes 5.0Ah (2) - 39 minutes 8.0Ah (2) - 62 minutes | 15 ft 4.6m | 10° | 7,921 cfm 13,458 cmh |
![]() V18-BK-SP | 18" | 56 lbs 25 kg | 25.50″ x 26″ x 12.25″ 650mm x 660mm x 315mm | Variable-Speed DC With Standard 120-240V AC | 4.0Ah (2) - 36 minutes 5.0Ah (2) - 45 minutes 8.0Ah (2) - 66 minutes | 15 ft 4.6m | 10° | 8,456 cfm 14,382 cmh |
![]() V20-BK-SP | 20" | 61 lbs 28 kg | 28.25″ x 28.75″ x 12.5″ 720mm x 730mm x 320mm | Variable-Speed DC With Standard 120-240V AC | 4.0Ah (2) - 35 minutes 5.0Ah (2) - 45 minutes 8.0Ah (2) - 70 minutes | 15 ft 4.6m | 10° | 9,773 cfm 16,604 cmh |
![]() | 20" | 61 lbs 28 kg | 28.25″ x 28.75″ x 12.5″ 720mm x 730mm x 320mm | Variable-Speed DC With Standard 120-240V AC | 4.0Ah (2) - 35 minutes 5.0Ah (2) - 45 minutes 8.0Ah (2) - 70 minutes | 15 ft 4.6m | 10° | 9,773 cfm 16,604 cmh |
![]() V20-BK-SP | 20" | 61 lbs 28 kg | 28.25″ x 28.75″ x 12.5″ 720mm x 730mm x 320mm | Variable-Speed DC With Standard 120-240V AC | 4.0Ah (2) - 35 minutes 5.0Ah (2) - 45 minutes 8.0Ah (2) - 70 minutes | 15 ft 4.6m | 10° | 9,773 cfm 16,604 cmh |
HURST EWXT / E3
MODELS | SIZE | WEIGHT [w/Batteries and Shore Power] | DIMENSIONSxWxD | MOTOR | RUNTIME [At Max Airflow] | SETBACK FOR OUTPUT RATING | ANGLE FOR OUTPUT RATING | AMCA 240-22 CERTIFIED OUTPUT |
---|---|---|---|---|---|---|---|---|
![]() V16-BH-SP-WH | 16" | 54 lbs 24 kg | 22.75″ x 23″ x 12″ 615mm x 605mm x 315mm | Variable-Speed DC With Standard 120-240V AC | 5.0Ah (2) - 35 minutes 9.0Ah (2) - 62 minutes | 15 ft 4.6m | 10° | 7,879 cfm** 13,387 cmh |
![]() V18-BH-SP | 18" | 60 lbs 25 kg | 25.50″ x 26″ x 12.25″ 650mm x 660mm x 315mm | Variable-Speed DC With Standard 120-240V AC | 5.0Ah (2) - 37 minutes 9.0Ah (2) - 61 minutes | 15 ft 4.6m | 10° | 8,397 cfm** 14,267 cmh |
![]() V20-BH-SP | 20" | 64 lbs 30 kg | 28.25″ x 28.75″ x 12.5″ 720mm x 730mm x 320mm | Variable-Speed DC With Standard 120-240V AC | 5.0Ah (2) - 35 minutes 9.0Ah (2) - 63 minutes | 15 ft 4.6m | 10° | 9,413 cfm** 15,993 cmh |
AMCA 240-22 CERTIFICATION
For more than 100 years, AMCA has been a recognized authority for the development of standards and measurement of air movement. At Super Vac we're proud to back our numbers with AMCA 240-22 certified verification.
NOT SURE HOW TO SELECT A FAN?
PPVS DESIGNED FOR THE SMALLEST JOBS, AND EVEN THE BIGGEST …
NEGATIVE PRESSURE SMOKE EJECTORS
LARGE-SCALE PPVS
Battery Fan Request Form
Battery Fan Request Form
* DEWALT® and FLEXVOLT® (including logos and icons) are registered trademarks of DeWalt Industrial Tool Co. Milwaukee® (including logos and icons) is a registered trademark of its respective owner. HURST®, EWXT™/E3™ and Jaws of Life® are trademarks of Hurst Jaws Of Life, Inc. Used under license. Super Vac’s use of these trademarks does not indicate any relationship, sponsorship or endorsement between Super Vac and the owners of these trademarks. Any references by Super Vac to these trademarks is to identify the corresponding third-party products and illustrate the compatibility of those third-party products with Super Vac products and shall be considered classic fair use and nominative fair use under trademark law.