HEAVY-DUTY
INDUSTRIAL BLOWERS
SUPER VAC PORTABLE INDUSTRIAL VENTILATION FANS
Super Vac’s F Series is a robust lineup of industrial blowers, available in four different sizes and four different motor series. These industrial box fans provide unmatched durability thanks to its all-steel frame and our patented four-tip recurve aluminum blade that is precision balanced for maximum output.
Available in four different "F" series (based on motor)
F SERIES
SINGLE-SPEED CONFINED SPACE VENTILATION FANS
The F Series is a popular ventilation choice thanks to its low-noise, high-output design. The F Series comes in four different sizes; the larger 20” or 24” are perfect for ventilating large spaces. Hazardous-location and three-phase motors are available below.
F Series | BLADE SIZE | WEIGHT | MOTOR | FAN SIZE | RPM | START | RUN | OUTPUT | |
---|---|---|---|---|---|---|---|---|---|
Standard Motors | F124i | 12" | 40 lbs 18 kg | Bluffton, single speed, TEAO, 1/3 HP, 50/60Hz, 115/230V AC | 15.5" x 15" x 13" 395 x 380 x 330 mm | 1,725 | 2,000 w 15-amp circuit | 800 w | 2,100 cfm 3,570 cmh |
F164i | 16" | 44 lbs 20 kg | Bluffton, single speed, TEAO, 1/3 HP, 50/60Hz, 115/230V AC | 19.25″ x 18.75″ x 13″ 490 mm x 480 mm x 330 mm | 1,725 | 2,000 w 15-amp circuit | 700 w | 5,200 cfm 8,835 cmh |
|
F200i | 20" | 85 lbs 38.5 kg | Bluffton, single speed, TEAO, 1 HP, 50/60Hz, 115/230V AC | 25.5″ x 24.75″ x 16.25″ 650 mm x 630 mm x 415 mm | 1,725 | 4,000 w 15-amp circuit | 1,500 w | 9,500 cfm 16,140 cmh |
|
F244i | 24" | 110 lbs 50 kg | Bluffton, single speed, TEAO, 1-1/2 HP, 50/60Hz, 115/230V AC | 28.5″ x 28″ x 18.75″ 725 mm x 710 mm x 480 mm | 1,725 | 6,000 w 20-amp circuit | 2,100 w | 11,800 cfm 20,050 cmh |
|
Hazardous Location Motors | F124Ei | 12" | 42 lbs 19 kg | Bluffton, single speed, hazardous location rated for Class 1 Group D, 1/3 HP, 50/60Hz, 115/230V AC | 15.5″ x 15″ x 13″ 395 mm x 380 mm x 330 mm | 1,725 | 2,000 w 15-amp circuit | 800 w | 2,100 cfm 3,570 cmh |
F164Ei | 16" | 49 lbs 22 kg | Bluffton, single speed, hazardous location rated for Class 1 Group D, 1/3 HP, 50/60Hz, 115/230V AC | 19.25″ x 18.75″ x 13″ 490 mm x 480 mm x 330 mm | 1,725 | 2,000 w 15-amp circuit | 700 w | 5,200 cfm 8,835 cmh |
|
F200Ei | 20" | 93 lbs 42 kg | Bluffton, single speed, hazardous location rated for Class 1 Group D, 1 HP, 50/60Hz, 115/230V AC | 25.5″ x 24.75″ x 16.25″ 650 mm x 630 mm x 415 mm | 1,725 | 4,000 w 15-amp circuit | 1,500 w | 9,500 cfm 16,140 cmh |
|
F244Ei | 24" | 115 lbs 52 kg | Bluffton, single speed, hazardous location rated for Class 1 Group D, 1-1/2 HP, 50/60Hz, 115/230V AC | 28.5″ x 28″ x 18.75″ 725 mm x 710 mm x 480 mm | 1,725 | 6,000 w 20-amp circuit | 2,100 w | 11,800 cfm 20,050 cmh |
|
3-Phase Motors | F164Gi | 16" | 44 lbs 20 kg | RAE, single speed, TEAO, 1/3 HP, 50/60Hz, 230/460V AC | 19.25″ x 18.75″ x 13″ 490 mm x 480 mm x 330 mm | 1,750 | 2,000 w 15-amp circuit | 800 w | 5,900 cfm 10,025 cmh |
F164Ti | 16" | 49 lbs 22 kg | Bluffton, single speed, hazardous location rated for Class 1 Group D, 1/3 HP, 50/60Hz, 230/460V AC | 19.25″ x 18.75″ x 13″ 490 mm x 480 mm x 330 mm | 1,750 | 2,000 w 15-amp circuit | 700 w | 5,900 cfm 10,025 cmh |
|
F200Gi | 20" | 85 lbs 38.5 kg | RAE, single speed, TEAO, 1 HP, 50/60Hz, 230/460V AC | 25.5″ x 24.75″ x 16.25″ 650 mm x 630 mm x 415 mm | 1,750 | 4,000 w 15-amp circuit | 1,500 w | 9,500 cfm 16,140 cmh |
|
F200Ti | 20" | 115 lbs 52 kg | Bluffton, single speed, hazardous location rated for Class 1 Group D, 1 HP, 50/60Hz, 230/460V AC | 25.5″ x 24.75″ x 16.25″ 650 mm x 630 mm x 415 mm | 1,750 | 4,000 w 15-amp circuit | 2,100 w | 9,500 cfm 16,140 cmh |
|
F244Gi | 24" | 110 lbs 50 kg | RAE, single speed, TEAO, 1.5 HP, 50/60Hz, 230/460V AC | 28.5″ x 28″ x 18.75″ 725 mm x 715 mm x 480 mm | 1,750 | 6,000 w 20-amp circuit | 2,100 w | 11,800 cfm 20,050 cmh |
|
F244Ti | 20" | 115 lbs 52 kg | Bluffton, single speed, hazardous location rated for Class 1 Group D, 1.5 HP, 50/60Hz, 230/460V AC | 28.5″ x 28″ x 18.75″ 725 mm x 710 mm x 480 mm | 1,750 | 6,000 w 20-amp circuit | 2,100 w | 11,800 cfm 20,050 cmh |
Click model number for spec sheet.
HF SERIES
SINGLE HIGH-SPEED CONFINED SPACE FANS
The HF Series is the most powerful high-speed confined space ventilation fan on the market. Running at 3,450 RPM, the HF Series has the power to force or pull air deep into a structure. This series is also available as an explosion proof ventilator with hazardous location motor.
HF Series | BLADE SIZE | WEIGHT | MOTOR | FAN SIZE | RPM | START | RUN | OUTPUT | |
---|---|---|---|---|---|---|---|---|---|
Standard Motors | HF124i | 12" | 40 lbs 18 kg | Bluffton, high speed, TEAO, 1/2 HP, 50/60Hz, 115/230V AC | 15.5" x 15" x 13" 395 x 380 x 330 mm | 3,450 | 2,000 w 15-amp circuit | 800 w | 3,700 cfm 6,285 cmh |
HF164i | 16" | 59 lbs 27 kg | Bluffton, high speed, TEAO, 1-1/2 HP, 50/60Hz, 115/230V AC | 19.25″ x 18.75″ x 13″ 490 mm x 480 mm x 330 mm | 3,450 | 6,000 w 20-amp circuit | 2,100 w | 9,620 cfm 16,345 cmh |
|
Hazardous Location Motors | HF124Ei | 12" | 42 lbs 19 kg | Bluffton, high speed, hazardous location rated for Class 1 Group D, 1/2 HP, 50/60Hz, 115/230V AC | 15.5″ x 15″ x 13″ 395 mm x 380 mm x 330 mm | 3,450 | 2,000 w 15-amp circuit | 800 w | 3,700 cfm 6,285 cmh |
HF164Ei | 16" | 63 lbs 28.5 kg | Bluffton, high speed, hazardous location rated for Class 1 Group D, 1-1/2 HP, 50/60Hz, 115/230V AC | 19.25″ x 18.75″ x 13″ 490 mm x 480 mm x 330 mm | 3,450 | 6,000 w 20-amp circuit | 2,100 w | 9,620 cfm 16,345 cmh |
Click model number for spec sheet.
VF SERIES
variable-speed CONFINED SPACE FANS
The VF Series provides precise air control thanks to its variable-speed motor. The VF Series moves 30% more airflow than single-speed electric fans. Featuring full digital controls, fan speeds can be adjusted easily and reversed. The VF Series is compatible with GFCI circuits.
VF Series | BLADE SIZE | WEIGHT | MOTOR | FAN SIZE | RPM | START | RUN | OUTPUT | |
---|---|---|---|---|---|---|---|---|---|
Variable Speed Motors | VF124i | 12" | 40 lbs 18 kg | RAEO, variable speed, TEAO, 1 HP, 50/60Hz, 115/230V AC | 20.5″ x 15″ x 13″ 520 mm x 380 mm x 330 mm | 2,500 | 2,000 w 15-amp circuit | 800 w | 3,100 cfm 5,265 cmh |
VF164i | 16" | 52 lbs 23.5 kg | RAE, variable speed, TEAO, 1 HP, 50/60Hz, 115/230V AC | 24.25″ x 18.75″ x 13″ 615 mm x 480 mm x 330 mm | 2,500 | 2,000 w 15-amp circuit | 800 w | 5,900 cfm 10,025 cmh |
|
VF200i | 20" | 88 lbs 40 kg | RAE, variable speed, TEAO, 1 HP, 50/60Hz, 115/230V AC | 30.5″ x 24.75″ x 16.25″ 775 mm x 630 mm x 415 mm | 2,500 | 2,000 w 15-amp circuit | 800 w | 9,800 cfm 16,650 cmh |
Click model number for spec sheet.
AF SERIES
COMPRESSED AIR CONFINED SPACE VENTILATORS
The AF Series features a pneumatic air motor, making this confined space air ventilator safe for environments with unknown gases. Complete with its own filter, gauge and oiler, the AF Series has everything you need to move lots of air without a lot of air usage.
AF Series | BLADE SIZE | WEIGHT | MOTOR | FAN SIZE | RPM | RUN | OUTPUT | |
---|---|---|---|---|---|---|---|---|
Pneumatic Motors | AF124i | 12" | 39 lbs 18 kg | Pneumatic, 1/2 HP | 20.5″ x 15″ x 13″ 520 mm x 380 mm x 330 mm | 2,000 | 80 PSI-27 cfm | 3,800 cfm 6,455 cmh |
AF164i | 16" | 45 lbs 20.5 kg | Pneumatic, 1-1/2 HP | 24.25″ x 18.75″ x 13″ 615 mm x 480 mm x 330 mm | 3,600 | 100 PSI-75 cfm | 9,600 cfm 16,310 cmh |
|
AF200i | 20" | 60 lbs 27 kg | Pneumatic, 1-1/2 HP | 30.5″ x 24.75″ x 16.25″ 775 mm x 630 mm x 413 mm | 3,600 | 100 PSI-75 cfm | 9,800 cfm 16,650 cmh |
|
AF244i | 24" | 105 lbs 48 kg | Pneumatic, 5 HP | 33.5″ x 28″ x 18.75″ 850 mm x 710 mm x 480 mm | 2,250 | 100 PSI-100 cfm | 14,200 cfm 24,125 cmh |
Click model number for spec sheet.