FAN ACCESSORIES
FIREFIGHTER AND INDUSTRIAL SMOKE MACHINES
SMOKE GENERATORS TO AID
IN VENTILATION TRAINING
Smoke machines are essential for training programs, and Super Vac manufactures some of the most reliable and efficient smoke generators on the market for firefighter smoke machine and industrial smoke machine applications. Choose from the:
Cloud 9 | Weight | Size HxWxD | Outlets | Power Requirements | Fluid Tank | Fluid Consumption | Output |
---|---|---|---|---|---|---|---|
S-975 | 132 lbs 60 kg | 28" x 28.5" x 20.5" 710 mm x 725 mm x 520 mm | 1 | 110V AC - 1,400 W | 0.67 gal - 2.5 L | .33 gph 1.25 L/hr | 2,500 cfm 4,250 cmh |
S-985 | 132 lbs 60 kg | 28" x 28.5" x 20.5" 710 mm x 725 mm x 520 mm | 1 | 230V AC - 1,400 W | 0.67 gal - 2.5 L | .33 gph 1.25 L/hr | 2,500 cfm 4,250 cmh |
S-995 | 132 lbs 60 kg | 28" x 28.5" x 20.5" 710 mm x 725 mm x 520 mm | 2 | 230V AC - 1,400 W | 0.67 gal - 2.5 L | .66 gph 3.79 L/hr | 5,000 cfm 8,495 cmh |
Additional Components:
Oil-Based Fluid 6x.0.6-Gal. Bottles (Model S-900); Oil-Based Fluid 55-Gal. Drum (Model S-905); Gas Regulator (Model S-921); 16" Gas Hose (Model S-925); 100-ft. Remote Control Extension (Model S-939)
London Fogger | Weight | Size HxWxD | Outlets | Power Requirements | Warm-Up Time | Fluid Consumption | Output |
---|---|---|---|---|---|---|---|
S-575 | 26 lbs 12 kg | 10" x 20" x 9" 255 mm x 510mm x 230 mm | 1 | 115V AC - 1,400 W | 10 min | 35 oz/hr 1,035 ml | 1,800 cfm 3,060 cmh |
S-585 | 26 lbs 12 kg | 10" x 20" x 9" 255 mm x 510mm x 230 mm | 1 | 230V AC - 1,400 W | 10 min | 35 oz/hr 1,035 ml | 1,800 cfm 3,060 cmh |
S-595 | 26 lbs 12 kg | 10" x 20" x 9" 255 mm x 510mm x 230 mm | 2 | 230V AC - 1,400 W | 10 min | 70 oz/hr 2,070 ml | 3,600 cfm 6,115 cmh |
Additional Components:
Glycol-Based Fluid 6x.0.6-Gal. Bottles (Model S-500); Glycol-Based Fluid 55-Gal. Drum (Model S-505); 500-ft. Remote Control Extension (Model S-935)