SUPER VAC’S MILWAUKEE
BATTERY-POWERED FANS
YOUR MILWAUKEE ARSENAL JUST GREW
COMPATIBLE WITH MILWAUKEE® REDLITHIUM™ BATTERIES
Compatibility — system wide. Super Vac’s lineup of Milwaukee-battery powered fans joins the Milwaukee® M18 battery system to bring you more than 200 power tools, including stabilization and lifting, to the job site and fire ground. Featuring our lightweight 16” variable-speed fan and Super Vac’s easy-to-maneuver 18” Milwaukee battery fan and our all-new powerful 20" battery fan addition. This PPV is the perfect addition to your crew’s arsenal. Finally, the industry can turn to a ventilation fan with a trusted battery name that pairs with Super Vac’s dependable history.
DESIGNED FOR VERSATILITY
1
Compact, Roll-Cage Aluminum Frame:
Features one of the most compact, lightweight PPV designs
2
Curved Handle:
Folds into the frame for compact storage; curved design provides higher grip for better ergonomics
3
Flat-Proof Rubber Tires with
Skid Plates:
Creates a highly maneuverable fan, even on stairs; easy for all firefighters to position
4
Polymer Blade:
Minimizes weight; Super Vac's single-piece cast aluminum blade is available by request
5
Stream Shaper Guard:
Allows flexible setback; Air Cone Guard is available by request See the difference >
6
Standard Shore Power:
120-240V AC operation turns your Milwaukee cordless fan into an electric-powered fan for even more versatility. Note: Shore power does not charge batteries; however, the Milwaukee fan can run on a single battery.
7
180-Degree Tilt:
Provides the largest tilt range among battery fans, allowing airflow to be directed virtually anywhere
8
Milwaukee REDLITHIUM
18V or 28V Batteries:
Provides up to 50 minutes of max airflow, depending on battery selection
9
LED Light:
Provides light for firefighters and assists seeing the fan in smokey room.
180º of Separation
For attic attacks
For positive tilt attacks
Storage angle
For negative tilt attacks
For manhole attacks
Milwaukee® Battery Fan Options
Click model number for spec sheet. Click the OUTPUT calculator to determine the ventilation duration of a room.
Models | Weight [w/Batteries + Shore Power] | Size | Motor | RPM | Setback For Output Rating | Angle For Output Rating | AMCA 240-22 CERTIFIED OUTPUT |
---|---|---|---|---|---|---|---|
V16-BL-SP | 45 lbs 20 kg | 16" Blade — HxWxD: 22.75” x 23″ x 12″ 580mm x 585mm x 305mm | Totally Enclosed Variable-Speed DC | 2,216 | 15 ft 4.6m | 10° | 7,721 cfm* 13,118 cmh |
V16-BW-SP | 45 lbs 20 kg | 16" Blade — HxWxD: 22.75” x 23″ x 12″ 580mm x 585mm x 305mm | Totally Enclosed Variable-Speed DC | 2,089 | 15 ft 4.6m | 10° | 8,084 cfm** 13,735 cmh |
V16-BL-SP-WH | 53 lbs 24 kg | 16" Blade — HxWxD: 24.25″ x 23.75″ x 12.25″ 615mm x 605mm x 315mm | Totally Enclosed Variable-Speed DC | 2,216 | 15 ft 4.6m | 10° | 7,721 cfm* 13,118 cmh |
V16-BW-SP-WH | 53 lbs 23 kg | 16" Blade — HxWxD: 24.25″ x 23.75″ x 12.25″ 615mm x 605mm x 315mm | Totally Enclosed Variable-Speed DC | 2,089 | 15 ft 4.6m | 10° | 8,084 cfm** 13,735 cmh |
V18-BL-SP | 58 lbs 26 kg | 18″ Blade — HxWxD: 25.50″ x 26″ x 12.25″ 650mm x 660mm x 315mm | Totally Enclosed Variable-Speed DC | 1,889 | 15 ft 4.6m | 12° | 8,946 cfm* 15,199 cmh |
V18-BW-SP | 56 lbs 25 kg | 18″ Blade — HxWxD: 25.50″ x 26″ x 12.25″ 650mm x 660mm x 315mm | Totally Enclosed Variable-Speed DC | 1,810 | 15 ft 4.6m | 10° | 8,416 cfm** 14,299 cmh |
V20-BL-SP | 62 lbs 28 kg | 20″ Blade — HxWxD: 28.25″ x 28.75″ x 12.5″ 720mm x 730mm x 320mm | Totally Enclosed Variable-Speed DC | 2,059 | 15 ft 4.6m | 10° | 9,867 cfm* 16,764 cmh |
V20-BW-SP | 61 lbs 27 kg | 20″ Blade — HxWxD: 28.25″ x 28.75″ x 12.5″ 720mm x 730mm x 320mm | Totally Enclosed Variable-Speed DC | 2,048 | 15 ft 4.6m | 10° | 9,596 cfm** 16,304 cmh |
*CFM based on new AMCA 240-22 PPV air performance testing standards. **CFM based on comparable AMCA 240-22 testing procedures.
Battery Options | Battery Type | Run Time At Max Airflow |
---|---|---|
Standard M18 Battery (V20-BL Models) | Milwaukee REDLITHIUMTM FORGETM XC8.0 (2) | 36 minutes* (with built-in battery gauge) |
Optional M18 Battery (V20-BL Models) | Milwaukee REDLITHIUMTM FORGETM HD12.0 (2) | 62 minutes* (with built-in battery gauge) |
Standard M28 Battery (V20-BW Models) | Milwaukee M28 REDLITHIUMTMXC3.0 (2) | 31 minutes** (with built-in battery gauge) |
Optional M28 Battery (V20-BW Models) | Milwaukee M28 REDLITHIUMTMXC5.0 (2) | 52 minutes** (with built-in battery gauge) |
*Maximum minutes of run time with (2) batteries. ** 25 minutes max runtime on V16-BW-SP for (2) XC3.0, 50 minutes max runtime for (2) XC5.0*
***120-240V AC operation is standard (with optional delete).
Charger included in Milwaukee system Pick either/or: | Dead battery fully charged in: |
---|---|
115V AC SuperChargerTM | 1 hour (12Ah pack) / 40 minutes (8Ah pack) |
12V DC Multi-Voltage Charger | 3 hours 15 minutes |